                      S E T H
+----------+----------+---------+-------+--------+
|   DATE   |    IN    |   OUT   | TIME  | TOTAL  |
+----------+----------+---------+-------+--------+
| MM-DD-YY | HH:MMxx  | HH:MMxx | HH:MM | HHH:MM |
+----------+----------+---------+-------+--------+
  11-04-96    6:00am    11:00am    5:00     5:00
  11-04-96   12:25pm     4:10pm    3:45     8:45
  11-04-96    8:10pm     9:25pm    1:15    10:00
+----------+----------+---------+-------+--------+
  11-05-96    9:00am    10:00am    1:00    11:00
  11-05-96   12:40pm     4:20pm    3:40    14:40
  11-05-96    5:20pm     6:20pm    1:00    15:40
+----------+----------+---------+-------+--------+
  11-06-96    5:05am     7:35am    2:30    18:10
  11-06-96   10:10am    11:00am    0:50    19:00
  11-06-96   11:15am     3:45pm    4:30    23:30
  11-06-96    5:30pm     8:30pm    3:00    27:00
+----------+----------+---------+-------+--------+
  11-07-96    5:05am     8:25am    3:20    30:20
  11-07-96   10:00am     2:40pm    4:40    35:00
+----------+----------+---------+-------+--------+
  11-08-96    5:30am    12:40pm    7:10    42:10
  11-08-96    3:40pm     4:40pm    1:00    43:10
  11-08-96    5:00pm     8:00pm    3:00    46:10
+----------+----------+---------+-------+--------+
  11-11-96   11:20am     4:20pm    5:00    51:10
  11-11-96    4:25pm     5:25pm    1:00    52:10
+----------+----------+---------+-------+--------+
  11-12-96    4:45am     8:35am    3:50    56:00
  11-12-96    4:45pm     7:55pm    3:10    59:10     
+----------+----------+---------+-------+--------+
  11-13-96    1:30pm     5:30pm    4:00    63:10
  11-13-96    6:00pm    12:00am    6:00    69:10
+----------+----------+---------+-------+--------+
  11-14-96    6:00am     8:30am    2:30    71:40
  11-14-96    2:00pm     3:00pm    1:00    72:40
  11-14-96    7:30pm    12:00am    4:30    77:10
+----------+----------+---------+-------+--------+
  11-15-96    5:40am    12:00pm    6:20    83:30
  11-15-96    3:00pm     4:20pm    1:20    84:50
  11-15-96    6:55pm     8:05pm    1:10    86:00
+----------+----------+---------+-------+--------+
  11-16-96    9:15am     3:05pm    5:50    91:50
+----------+----------+---------+-------+--------+
  11-18-96    1:30pm     5:25pm    3:55    95:45
  11-18-96    5:50pm    12:00am    6:10   101:55
+----------+----------+---------+-------+--------+
  11-19-96    6:00am  

  